mechanical-fitter.co.uk TORQUE BK Internet Services
Advertise - Data - Disclaimer - Home - Products - Recruitment - CV Store - Services
   

Go to:

Recommended Torque Settings (Nm)
Stainless Steel (Torque values should be used as a guide only)
   
  Tensile Grades  

Thread Size 

4.6 5.8 8.8 10.9 12.9  
M1.6  0.07 0.12 0.19 - -  
M2  0.15 0.24 0.38 - -  
M2.2  0.19 0.31 0.51 - -  
M2.5  0.28 0.48 0.77 - -    
M3  0.51 0.85 1.4 1.9 2.45  
M3.5  0.8 1.34 2.2 3.0 3.6  
M4  1.2 2 3.2 4.5 5.59  
M5  2.4 4 6.4 9 11.3  
M6  4.1 6.8 10.9 15.3 19.1  
M8  9.8 16.3 26.1 36.8 46.1  
M10  19.3 32.2 51.5 72 92.1  
M12  33.6 56 90 126 159  
M14  53 89 142 200 255  
M16  82 136 218 307 368  
M18  114 190 304 428 513  
M20  160 266 426 598 750  
M22  215 358 573 806 1059  
M24  276 460 736 1030 1294  
M27  398 664 1059 1491 1912  
M30  635 - 1634 2223 2667  
M33  - - - - 3540  
M36  1110 - 2855 3885 4660  
M42  - - - - 7217  
M48  - - - - 10400  
             
  Stainless Steel  

Thread Size 

A4 - 80 A4 - 70           
M5  5  
M6  8  
M8  22  
M10  42  
M12  75  
M14  115  
M16  175  
M20  350  
M22  465  
M24  600  
M27  795  
M30  990  
M33  1200  
M36  1385  
M39  1800  
             
             
         

 

(Torque values should be used as a guide only)